#2457. 百万富翁问题(拓展07-输出1~60天每天的陌生人收到的钱和富翁收到的钱且比较谁赚了)
百万富翁问题(拓展07-输出1~60天每天的陌生人收到的钱和富翁收到的钱且比较谁赚了)
Background
Description
输出1~60天每天的陌生人收到的钱和富翁收到的钱且比较谁赚了
钱的单位为分。
一个百万富翁遇到一个陌生人,陌生人找他谈了一个换钱的计划。该计划如下:我每天给你10万元,你第一天给我1分钱,第二天2分钱,第三天4分钱……这样交换30天后,百万富翁交出了多少钱?陌生人交出了多少钱?(注意一个是万元,一个是分)
Format
Input
Output
Samples
1:1 10000000 -1
2:3 20000000 -1
3:7 30000000 -1
4:15 40000000 -1
5:31 50000000 -1
6:63 60000000 -1
7:127 70000000 -1
8:255 80000000 -1
9:511 90000000 -1
10:1023 100000000 -1
11:2047 110000000 -1
12:4095 120000000 -1
13:8191 130000000 -1
14:16383 140000000 -1
15:32767 150000000 -1
16:65535 160000000 -1
17:131071 170000000 -1
18:262143 180000000 -1
19:524287 190000000 -1
20:1048575 200000000 -1
21:2097151 210000000 -1
22:4194303 220000000 -1
23:8388607 230000000 -1
24:16777215 240000000 -1
25:33554431 250000000 -1
26:67108863 260000000 -1
27:134217727 270000000 -1
28:268435455 280000000 -1
29:536870911 290000000 1
30:1073741823 300000000 1
31:2147483647 310000000 1
32:4294967295 320000000 1
33:8589934591 330000000 1
34:17179869183 340000000 1
35:34359738367 350000000 1
36:68719476735 360000000 1
37:137438953471 370000000 1
38:274877906943 380000000 1
39:549755813887 390000000 1
40:1099511627775 400000000 1
41:2199023255551 410000000 1
42:4398046511103 420000000 1
43:8796093022207 430000000 1
44:17592186044415 440000000 1
45:35184372088831 450000000 1
46:70368744177663 460000000 1
47:140737488355327 470000000 1
48:281474976710655 480000000 1
49:562949953421311 490000000 1
50:1125899906842623 500000000 1
51:2251799813685247 510000000 1
52:4503599627370495 520000000 1
53:9007199254740991 530000000 1
54:18014398509481983 540000000 1
55:36028797018963967 550000000 1
56:72057594037927935 560000000 1
57:144115188075855871 570000000 1
58:288230376151711743 580000000 1
59:576460752303423487 590000000 1
60:1152921504606846975 600000000 1
Limitation
1s, 1024KiB for each test case.